Gold Price in March 2021
In March 2021, gold fell 0.9%, from $1,728.80 at the end of February to $1,713.80 per troy ounce on March 31, 2021. The highest close was $1,741.70 on March 19, 2021, the lowest $1,678.00 on March 8, 2021, and the average over 23 trading days was $1,719.82. Today's price is 141.1% higher than the March 2021 close.
Gold price chart, March 2021
US dollars per troy ounce · daily closeDaily Gold Prices, March 2021
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 24K India, ₹ per 10 g | 24K UAE, AED per gram |
|---|---|---|---|---|---|
| Mar 1Mon | $1,723.00 | −0.34% | $55.40 | ₹40,769 | AED 203.45 |
| Mar 2Tue | $1,733.60 | +0.62% | $55.74 | ₹40,860 | AED 204.68 |
| Mar 3Wed | $1,715.80 | −1.03% | $55.16 | ₹40,423 | AED 202.57 |
| Mar 4Thu | $1,700.70 | −0.88% | $54.68 | ₹39,850 | AED 200.79 |
| Mar 5Fri | $1,698.50 | −0.13% | $54.61 | ₹39,936 | AED 200.53 |
| Mar 8Mon | $1,678.00 | −1.21% | $53.95 | ₹39,455 | AED 198.14 |
| Mar 9Tue | $1,716.90 | +2.32% | $55.20 | ₹40,478 | AED 202.70 |
| Mar 10Wed | $1,721.80 | +0.29% | $55.36 | ₹40,287 | AED 203.28 |
| Mar 11Thu | $1,722.60 | +0.05% | $55.38 | ₹40,267 | AED 203.38 |
| Mar 12Fri | $1,719.80 | −0.16% | $55.29 | ₹40,164 | AED 203.05 |
| Mar 15Mon | $1,729.20 | +0.55% | $55.60 | ₹40,408 | AED 204.17 |
| Mar 16Tue | $1,730.90 | +0.10% | $55.65 | ₹40,355 | AED 204.36 |
| Mar 17Wed | $1,727.10 | −0.22% | $55.53 | ₹40,266 | AED 203.91 |
| Mar 18Thu | $1,732.50 | +0.31% | $55.70 | ₹40,269 | AED 204.55 |
| Mar 19Fri | $1,741.70 | +0.53% | $56.00 | ₹40,692 | AED 205.63 |
| Mar 22Mon | $1,738.10 | −0.21% | $55.88 | ₹40,461 | AED 205.21 |
| Mar 23Tue | $1,725.10 | −0.75% | $55.46 | ₹40,145 | AED 203.67 |
| Mar 24Wed | $1,733.20 | +0.47% | $55.72 | ₹40,462 | AED 204.63 |
| Mar 25Thu | $1,725.10 | −0.47% | $55.46 | ₹40,292 | AED 203.67 |
| Mar 26Fri | $1,732.30 | +0.42% | $55.69 | ₹40,442 | AED 204.51 |
| Mar 29Mon | $1,712.20 | −1.16% | $55.05 | ₹39,881 | AED 202.17 |
| Mar 30Tue | $1,683.90 | −1.65% | $54.14 | ₹39,381 | AED 198.81 |
| Mar 31Wed | $1,713.80 | +1.78% | $55.10 | ₹40,468 | AED 202.34 |
How March usually goes for gold
In the 20 years from 2006 to 2025, gold rose in March 10 times out of 20, with an average move of +0.8% and a median of −0.2%.
Gold in March 2021: FAQ
What was the price of gold in March 2021?
Gold traded between $1,678.00 and $1,741.70 per troy ounce (daily closes) in March 2021, averaging $1,719.82. It closed the month at $1,713.80.
How much did gold go down in March 2021?
Gold fell 0.9%, from $1,728.80 to $1,713.80. The biggest daily rise was +2.3% on March 9, 2021 and the biggest fall −1.7% on March 30, 2021.
What was the gold price on March 1, 2021?
Gold closed at $1,723.00 per troy ounce on March 1, 2021, the first trading day of the month. 24K India, ₹ per 10 g: ₹40,769.
Is March usually a good month for gold?
In the 20 years from 2006 to 2025, gold rose in March 10 times out of 20, with an average move of +0.8% and a median of −0.2%. Past seasonal patterns are not a reliable guide to any single year.