Hong Kong Gold Exports to China & Trade by Country
Hong Kong exported HK$126bn of gold (117 tonnes) in August 2026, of which HK$82.4bn (77.1 t, 65%) went to mainland China, against 40.9 t a year earlier. Over the last 12 months exports totalled HK$1,053bn (953 t, about $134.6bn) and imports HK$1,307bn (1,197 t). The biggest source of imports was United Arab Emirates (20%). Exports so far in 2026 are up 108% on the same months of 2025.
Hong Kong gold exports and imports, monthly since 2012
Hong Kong dollarsTop Partners, Last 12 Months
Sep 2025 – Aug 2026, all gold products, Hong Kong dollars.
Destinations (exports)
| Country | Value | Share |
|---|---|---|
| 1. Mainland China | HK$779bn | 74.0% |
| 2. Thailand | HK$66.8bn | 6.3% |
| 3. Singapore | HK$51.9bn | 4.9% |
| 4. United Kingdom | HK$33.3bn | 3.2% |
| 5. United Arab Emirates | HK$22.2bn | 2.1% |
| 6. Switzerland | HK$21.0bn | 2.0% |
| 7. India | HK$18.8bn | 1.8% |
| 8. South Korea | HK$18.4bn | 1.7% |
| 9. Malaysia | HK$8.4bn | 0.8% |
| 10. Indonesia | HK$8.3bn | 0.8% |
| 11. Taiwan | HK$6.3bn | 0.6% |
| 12. United States | HK$5.9bn | 0.6% |
| 13. Japan | HK$3.8bn | 0.4% |
| 14. Oman | HK$3.1bn | 0.3% |
| 15. Australia | HK$2.2bn | 0.2% |
| All countries | HK$1,053bn | 100% |
Sources (imports)
| Country | Value | Share |
|---|---|---|
| 1. United Arab Emirates | HK$266bn | 20.3% |
| 2. Mainland China | HK$245bn | 18.8% |
| 3. Russia | HK$198bn | 15.2% |
| 4. Australia | HK$155bn | 11.9% |
| 5. United States | HK$104bn | 8.0% |
| 6. Japan | HK$95.8bn | 7.3% |
| 7. Switzerland | HK$80.0bn | 6.1% |
| 8. United Kingdom | HK$51.1bn | 3.9% |
| 9. South Africa | HK$20.5bn | 1.6% |
| 10. Uganda | HK$14.3bn | 1.1% |
| 11. Singapore | HK$14.2bn | 1.1% |
| 12. Canada | HK$9.3bn | 0.7% |
| 13. South Korea | HK$9.0bn | 0.7% |
| 14. Philippines | HK$7.8bn | 0.6% |
| 15. Thailand | HK$7.6bn | 0.6% |
| All countries | HK$1,307bn | 100% |
Month by Month
The last 12 months, with the largest partner each month.
| Month | To China (t) | Exports | Imports | Net |
|---|---|---|---|---|
| Aug 2026 | 77.1 | HK$126bn | HK$131bn | −HK$5.4bn |
| Jul 2026 | 75.5 | HK$124bn | HK$125bn | −HK$1.1bn |
| Jun 2026 | 78.1 | HK$98.3bn | HK$163bn | −HK$64.5bn |
| May 2026 | 65.6 | HK$86.2bn | HK$132bn | −HK$45.9bn |
| Apr 2026 | 99.3 | HK$126bn | HK$138bn | −HK$11.3bn |
| Mar 2026 | 79.6 | HK$114bn | HK$129bn | −HK$15.1bn |
| Feb 2026 | 63.8 | HK$92.7bn | HK$107bn | −HK$14.7bn |
| Jan 2026 | 36.5 | HK$53.1bn | HK$79.3bn | −HK$26.2bn |
| Dec 2025 | 28.0 | HK$73.7bn | HK$74.3bn | −HK$576m |
| Nov 2025 | 30.2 | HK$56.9bn | HK$90.7bn | −HK$33.8bn |
| Oct 2025 | 30.1 | HK$63.3bn | HK$85.4bn | −HK$22.1bn |
| Sep 2025 | 36.3 | HK$38.4bn | HK$52.0bn | −HK$13.6bn |
By Product, Last 12 Months
| Product (HS code) | Exports | Imports |
|---|---|---|
| Unwrought gold (bars, doré) 7108.12 | HK$985bn | HK$1,303bn |
| Semi-manufactured gold 7108.13 | HK$67.8bn | HK$3.2bn |
| Gold powder 7108.11 | HK$766k | HK$398m |
Year by Year
| Year | To China (t) | Exports | Imports | Net |
|---|---|---|---|---|
| 2026 (8 mo.) | 576 | HK$820bn | HK$1,004bn | −HK$184bn |
| 2025 | 425 | HK$627bn | HK$793bn | −HK$167bn |
| 2024 | 461 | HK$441bn | HK$511bn | −HK$69.3bn |
| 2023 | 540 | HK$316bn | HK$469bn | −HK$153bn |
| 2022 | 387 | HK$236bn | HK$298bn | −HK$61.6bn |
| 2021 | 384 | HK$240bn | HK$226bn | +HK$13.1bn |
| 2020 | 98.5 | HK$323bn | HK$146bn | +HK$176bn |
| 2019 | 317 | HK$197bn | HK$109bn | +HK$88.0bn |
| 2018 | 541 | HK$292bn | HK$185bn | +HK$106bn |
| 2017 | 680 | HK$407bn | HK$229bn | +HK$178bn |
| 2016 | 867 | HK$420bn | HK$229bn | +HK$190bn |
| 2015 | 992 | HK$349bn | HK$281bn | +HK$68.2bn |
| 2014 | 1,095 | HK$387bn | HK$426bn | −HK$38.9bn |
| 2013 | 1,495 | HK$591bn | HK$754bn | −HK$163bn |
| 2012 | 832 | HK$387bn | HK$370bn | +HK$17.6bn |
Exports by destination and year (top 20)
| Country | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Mainland China | HK$658bn | HK$361bn | HK$267bn | HK$263bn | HK$173bn | HK$170bn |
| Thailand | HK$47.7bn | HK$64.2bn | HK$58.5bn | HK$16.1bn | HK$20.0bn | HK$18.3bn |
| Singapore | HK$44.8bn | HK$18.8bn | HK$12.7bn | HK$3.5bn | HK$12.3bn | HK$11.3bn |
| United Kingdom | HK$6.9bn | HK$35.7bn | HK$17.7bn | HK$2.2bn | HK$498m | HK$4.5bn |
| United Arab Emirates | HK$12.1bn | HK$21.7bn | HK$13.9bn | HK$11.7bn | HK$835m | HK$1.7bn |
| Switzerland | HK$13.2bn | HK$26.3bn | HK$8.4bn | HK$3.7bn | HK$3.9bn | HK$10.1bn |
| India | HK$6.0bn | HK$19.3bn | HK$12.3bn | HK$2.8bn | HK$4.6bn | HK$2.8bn |
| South Korea | HK$6.8bn | HK$15.5bn | HK$4.7bn | HK$968m | HK$636m | HK$4.1bn |
| Malaysia | HK$6.1bn | HK$4.3bn | HK$2.9bn | HK$892m | HK$922m | HK$292m |
| Indonesia | HK$3.8bn | HK$14.8bn | HK$10.1bn | HK$6.6bn | HK$7.7bn | HK$8.5bn |
| Taiwan | HK$4.0bn | HK$5.2bn | HK$2.8bn | HK$1.7bn | HK$3.5bn | HK$4.0bn |
| United States | HK$4.0bn | HK$32.9bn | HK$17.4bn | HK$39.6m | HK$4.7bn | HK$654m |
| Japan | HK$151m | HK$3.8bn | HK$125m | HK$6.6m | HK$3.3m | HK$96.9m |
| Oman | HK$3.1bn | — | HK$2.7bn | HK$9.7m | — | — |
| Australia | HK$1.1bn | HK$1.6bn | HK$151m | HK$599m | HK$1.2bn | HK$548m |
| Saudi Arabia | HK$1.9bn | HK$397m | HK$579m | HK$67k | — | — |
| Vietnam | HK$428m | HK$707m | HK$9.4bn | HK$1.1bn | HK$771m | HK$887m |
| Italy | HK$232m | HK$42.2m | HK$4.7m | — | — | HK$5.6m |
| Canada | HK$60.7m | HK$16.9m | HK$3.7m | HK$8.8m | HK$56.4m | HK$12.2m |
| Türkiye | HK$16.1m | HK$171m | HK$266m | HK$409m | HK$463m | — |
Imports by source and year (top 20)
| Country | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| United Arab Emirates | HK$190bn | HK$219bn | HK$124bn | HK$76.5bn | HK$46.7bn | HK$50.3bn |
| Mainland China | HK$180bn | HK$184bn | HK$84.4bn | HK$28.5bn | HK$21.4bn | HK$22.1bn |
| Russia | HK$155bn | HK$81.5bn | HK$36.2bn | HK$40.8bn | HK$4.5bn | HK$660m |
| Australia | HK$127bn | HK$47.8bn | HK$42.8bn | HK$47.6bn | HK$31.2bn | HK$21.1bn |
| United States | HK$101bn | HK$47.9bn | HK$4.8bn | HK$4.8bn | HK$11.2bn | HK$25.6bn |
| Japan | HK$54.8bn | HK$102bn | HK$78.5bn | HK$44.8bn | HK$33.9bn | HK$18.3bn |
| Switzerland | HK$76.9bn | HK$14.3bn | HK$47.4bn | HK$78.0bn | HK$24.6bn | HK$43.3bn |
| United Kingdom | HK$37.3bn | HK$25.9bn | HK$14.4bn | HK$68.4bn | HK$71.9bn | HK$3.0bn |
| South Africa | HK$10.3bn | HK$24.2bn | HK$3.9bn | HK$10.2bn | HK$4.7bn | HK$5.0bn |
| Uganda | HK$9.3bn | HK$9.9bn | HK$3.8bn | HK$3.0bn | HK$2.4bn | — |
| Singapore | HK$12.4bn | HK$5.7bn | HK$7.5bn | HK$15.4bn | HK$2.2bn | HK$5.0bn |
| Canada | HK$6.3bn | HK$4.0bn | HK$12.9bn | HK$22.0bn | HK$18.2bn | HK$14.7bn |
| South Korea | HK$8.6bn | HK$1.8bn | HK$9.0bn | HK$2.1bn | HK$2.6bn | HK$1.8bn |
| Philippines | HK$5.7bn | HK$6.6bn | HK$9.2bn | HK$1.8bn | HK$3.6bn | HK$1.6bn |
| Thailand | HK$7.3bn | HK$2.0bn | HK$4.1bn | HK$4.9bn | HK$5.2bn | HK$3.4bn |
| Malaysia | HK$5.1bn | HK$2.5bn | HK$1.3bn | HK$472m | HK$379m | HK$284m |
| Taiwan | HK$4.1bn | HK$4.7bn | HK$3.4bn | HK$3.3bn | HK$6.3bn | HK$3.9bn |
| Peru | HK$5.4bn | — | HK$191m | — | HK$28.5m | — |
| Guyana | HK$2.4bn | HK$2.6bn | HK$883m | HK$282m | — | — |
| Türkiye | HK$1.5bn | HK$91.1m | HK$718m | HK$23.9m | — | HK$339k |
Hong Kong Gold Trade: FAQ
How much gold does Hong Kong export to China?
In August 2026 Hong Kong exported 77.1 tonnes of gold worth HK$82.4bn to mainland China (40.9 t in August 2025). Over the 12 months to August 2026 the total was 700 t worth HK$779bn, 74% of all Hong Kong gold exports.
Where does Hong Kong export its gold to?
Over the 12 months to August 2026 the largest destinations were Mainland China (HK$779bn, 74%), Thailand (HK$66.8bn, 6%), Singapore (HK$51.9bn, 5%), United Kingdom (HK$33.3bn, 3%), out of HK$1,053bn in all.
Where does Hong Kong import gold from?
Over the same 12 months the largest sources were United Arab Emirates (HK$266bn, 20%), Mainland China (HK$245bn, 19%), Russia (HK$198bn, 15%), Australia (HK$155bn, 12%), out of HK$1,307bn in all.
Why are Hong Kong's gold exports to China watched so closely?
For years Hong Kong was the main route for gold into mainland China, and its monthly figures were read as a gauge of Chinese demand. Since China opened more direct import routes (Shanghai, Beijing and Shenzhen), a larger share arrives straight from Switzerland, the UK and Australia, so the Hong Kong figures now show only part of the flow. Banks need import quotas from the People's Bank of China, which can make the monthly numbers jump.
What do the figures include?
HS heading 7108: unwrought gold (bars, doré), semi-manufactured gold, gold powder. Coins, jewellery, scrap and ores are counted elsewhere. Exports are total exports (domestic exports plus re-exports of goods that came into Hong Kong first); imports are all imports. Values are in Hong Kong dollars, not adjusted for inflation; quantities are in tonnes, from the kilograms C&SD publishes. C&SD's monthly detail by country and HS code starts in January 2012.
How often is this updated?
Monthly. The Census and Statistics Department publishes each month's trade figures about four weeks after the month ends and may revise recent months. This page picks up a new month within a day or so.
Source: Census and Statistics Department, Hong Kong SAR Government (Interactive Data Dissemination Service for Trade Statistics, via DATA.GOV.HK). The Government owns the intellectual property rights in the data. C&SD trade statistics by country of consignment and HS 6-digit code, total exports (domestic exports and re-exports) and imports, monthly from 2012, data to August 2026; recent months may be revised. Used under the DATA.GOV.HK terms of use; the Government and C&SD do not endorse Corgano. Totals over several months, shares, rankings, net trade, tonnes (from kilograms) and the US-dollar figure (Federal Reserve H.10 rates) are Corgano's calculations.
See also: gold price in Hong Kong · China's gold reserves · Swiss gold exports · UK gold exports · US gold trade.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026hongkonggoldexports, author = {{Corgano}}, title = {Hong Kong Gold Exports to China & Trade by Country}, howpublished = {\url{https://goldprice.corgano.com/hong-kong-gold-exports}}, year = {2026}, note = {Corgano Gold Price, accessed 2026-10-27}}