Gold Price in March 2022
In March 2022, gold rose 2.6%, from $1,900.70 at the end of February to $1,949.20 per troy ounce on March 31, 2022. The highest close was $2,043.30 on March 8, 2022, the lowest $1,909.20 on March 16, 2022, and the average over 23 trading days was $1,951.87. Today's price is 112.0% higher than the March 2022 close.
Gold price chart, March 2022
US dollars per troy ounce · daily closeDaily Gold Prices, March 2022
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 24K India, ₹ per 10 g | 24K UAE, AED per gram |
|---|---|---|---|---|---|
| Mar 1Tue | $1,943.80 | +2.27% | $62.49 | ₹47,049 | AED 229.49 |
| Mar 2Wed | $1,922.30 | −1.11% | $61.80 | ₹46,848 | AED 226.95 |
| Mar 3Thu | $1,935.90 | +0.71% | $62.24 | ₹47,073 | AED 228.55 |
| Mar 4Fri | $1,966.60 | +1.59% | $63.23 | ₹47,985 | AED 232.18 |
| Mar 7Mon | $1,995.90 | +1.49% | $64.17 | ₹49,037 | AED 235.68 |
| Mar 8Tue | $2,043.30 | +2.37% | $65.69 | ₹50,637 | AED 241.23 |
| Mar 9Wed | $1,988.20 | −2.70% | $63.92 | ₹49,165 | AED 234.73 |
| Mar 10Thu | $2,000.40 | +0.61% | $64.31 | ₹48,966 | AED 236.17 |
| Mar 11Fri | $1,985.00 | −0.77% | $63.82 | ₹48,701 | AED 234.34 |
| Mar 14Mon | $1,960.80 | −1.22% | $63.04 | ₹48,386 | AED 231.53 |
| Mar 15Tue | $1,929.70 | −1.59% | $62.04 | ₹47,455 | AED 227.82 |
| Mar 16Wed | $1,909.20 | −1.06% | $61.38 | ₹46,814 | AED 225.40 |
| Mar 17Thu | $1,943.20 | +1.78% | $62.48 | ₹47,496 | AED 229.42 |
| Mar 18Fri | $1,929.30 | −0.72% | $62.03 | ₹47,130 | AED 227.77 |
| Mar 21Mon | $1,929.50 | +0.01% | $62.03 | ₹47,113 | AED 227.84 |
| Mar 22Tue | $1,921.50 | −0.41% | $61.78 | ₹47,141 | AED 226.85 |
| Mar 23Wed | $1,937.30 | +0.82% | $62.29 | ₹47,401 | AED 228.72 |
| Mar 24Thu | $1,962.20 | +1.29% | $63.09 | ₹48,294 | AED 231.70 |
| Mar 25Fri | $1,954.20 | −0.41% | $62.83 | ₹47,953 | AED 230.71 |
| Mar 28Mon | $1,939.80 | −0.74% | $62.37 | ₹47,572 | AED 229.05 |
| Mar 29Tue | $1,912.20 | −1.42% | $61.48 | ₹46,745 | AED 225.76 |
| Mar 30Wed | $1,933.50 | +1.11% | $62.16 | ₹47,037 | AED 228.27 |
| Mar 31Thu | $1,949.20 | +0.81% | $62.67 | ₹47,520 | AED 230.12 |
How March usually goes for gold
In the 20 years from 2006 to 2025, gold rose in March 10 times out of 20, with an average move of +0.8% and a median of −0.2%.
Gold in March 2022: FAQ
What was the price of gold in March 2022?
Gold traded between $1,909.20 and $2,043.30 per troy ounce (daily closes) in March 2022, averaging $1,951.87. It closed the month at $1,949.20.
How much did gold go up in March 2022?
Gold rose 2.6%, from $1,900.70 to $1,949.20. The biggest daily rise was +2.4% on March 8, 2022 and the biggest fall −2.7% on March 9, 2022.
What was the gold price on March 1, 2022?
Gold closed at $1,943.80 per troy ounce on March 1, 2022, the first trading day of the month. 24K India, ₹ per 10 g: ₹47,049.
Is March usually a good month for gold?
In the 20 years from 2006 to 2025, gold rose in March 10 times out of 20, with an average move of +0.8% and a median of −0.2%. Past seasonal patterns are not a reliable guide to any single year.