Gold Price by Weight
Today's gold price for common weights and purities, at spot $4,128.83 per troy ounce (Oct 21, 2026, 16:35 UTC). Choose an amount for prices in 16 currencies, larger quantities and the price in past years.
| Amount | US dollars | Indian rupees | UAE dirhams | Pakistani rupees |
|---|---|---|---|---|
| 1 gram of 24K gold | $132.74 | ₹12,610 | AED 487.51 | Rs 36,772 |
| 1 gram of 22K gold | $121.59 | ₹11,551 | AED 446.55 | Rs 33,683 |
| 1 gram of 21K gold | $116.15 | ₹11,034 | AED 426.57 | Rs 32,176 |
| 1 gram of 18K gold | $99.56 | ₹9,458 | AED 365.63 | Rs 27,579 |
| 10 grams of 24K gold | $1,327 | ₹1,26,101 | AED 4,875 | Rs 3,67,721 |
| 10 grams of 22K gold | $1,216 | ₹1,15,509 | AED 4,466 | Rs 3,36,832 |
| 1 sovereign (8 g) of 22K gold | $972.75 | ₹92,407 | AED 3,572 | Rs 2,69,466 |
| 1 tola of 24K gold | $1,548 | ₹1,47,082 | AED 5,686 | Rs 4,28,902 |
| 1 tola of 22K gold | $1,418 | ₹1,34,727 | AED 5,209 | Rs 3,92,875 |
| A 10 tola gold bar (116.64 g) | $15,483 | ₹14,70,820 | AED 56,862 | Rs 42,89,023 |
| 1 troy ounce of gold | $4,129 | ₹3,92,219 | AED 15,163 | Rs 11,43,740 |
| 100 grams of 24K gold | $13,274 | ₹12,61,012 | AED 48,751 | Rs 36,77,208 |
| 1 kilogram of gold | $132,745 | ₹1,26,10,122 | AED 487,505 | Rs 3,67,72,081 |
Spot value of the metal at today's exchange rates — before local duties, taxes, dealer premiums and making charges (India adds 15% import duty and 3% GST).