Annual percentage change in the gold price, in nine major currencies. Positive numbers mean gold appreciated against that currency (i.e. the currency weakened relative to gold). A useful tool for context on long-term performance — and for measuring gold's role as a hedge against your own currency's debasement.
| Year | USD | AUD | CAD | CHF | CNY | EUR | GBP | INR | JPY |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | +10.1% | +10.2% | +13.5% | +11.2% | +5.9% | +14.2% | +10.5% | +31.1% | +4.5% |
| 2012 | +7.0% | +5.4% | +4.3% | +4.2% | +6.2% | +4.9% | +2.2% | +10.3% | +20.7% |
| 2013 | −28.3% | −16.2% | −23.0% | −30.1% | −30.2% | −31.2% | −29.4% | −18.7% | −12.8% |
| 2014 | −1.5% | +7.7% | +7.9% | +9.9% | −1.2% | +11.6% | +4.4% | +0.8% | +12.3% |
| 2015 | −10.4% | +0.4% | +7.5% | −9.9% | −6.2% | −0.3% | −5.2% | −5.9% | −10.1% |
| 2016 | +9.1% | +10.5% | +5.9% | +10.8% | +16.8% | +12.4% | +30.2% | +11.9% | +5.8% |
| 2017 | +13.6% | +4.6% | +6.0% | +8.1% | +6.4% | −1.0% | +3.2% | +6.4% | +4.9% |
| 2018 | −2.1% | +8.5% | +6.6% | −1.2% | +3.5% | +2.7% | +3.8% | +6.6% | −4.7% |
| 2019 | +18.9% | +19.1% | +13.0% | +17.1% | +20.3% | +22.7% | +14.2% | +21.6% | +17.7% |
| 2020 | +24.6% | +13.6% | +22.2% | +14.0% | +16.9% | +14.4% | +20.9% | +27.9% | +18.5% |
| 2021 | −3.5% | +2.2% | −4.1% | −2.0% | −6.1% | +2.9% | −2.5% | −1.6% | +7.5% |
| 2022 | −0.3% | +6.5% | +6.9% | −1.0% | +8.3% | +6.0% | +11.8% | +10.7% | +13.4% |
| 2023 | +12.8% | +12.6% | +9.9% | +2.4% | +15.7% | +8.7% | +6.6% | +13.4% | +21.6% |
| 2024 | +26.3% | +38.3% | +37.3% | +15.3% | +30.3% | +34.2% | +28.2% | +29.8% | +40.0% |
| 2025 | +65.5% | +53.7% | +58.3% | +45.1% | +59.7% | +66.6% | +54.7% | +74.7% | +65.5% |
| 2026 YTD | +11.2% | +3.4% | +10.6% | +9.1% | +8.4% | +10.7% | +10.5% | +15.1% | +12.5% |
| Average | +9.6% | +11.3% | +11.4% | +7.8% | +9.8% | +10.0% | +10.3% | +14.4% | +13.9% |
Each cell shows gold's percentage change against that currency during that calendar year. A green +10% in the INR column means an investor measuring their wealth in Indian rupees saw their gold holdings appreciate 10% that year.
The currency columns tell a second story alongside the commodity story: when gold is up 18% in USD but 27% in INR for the same year, the extra 9 points comes from the rupee weakening against the dollar. This is why gold's role as a wealth-preservation asset varies by where you live. An Indian investor and a Swiss investor bought the same ounce but experienced very different returns.
The green highlights mark years of +20% or stronger; red highlights mark years of −20% or worse. Darker cell backgrounds flag the extremes in either direction.
Methodology: Year-end close from the London PM Fix (LBMA), converted to each currency at year-end spot rates. 2026 row is year-to-date through the most recent update. Data is indicative and may differ slightly from other published tables depending on cutoff time and FX source.