Gold Price by Country
Today's gold rate in local currency and the units people actually use — tola, 10 grams, baht weight, tael, sovereign. Spot-based and updated live.
IndiaINR
24K gold · 10 grams
₹1,25,755
−0.21% today
PakistanPKR
24K gold · 1 tola
Rs 4,27,725
−0.06% today
UAEAED
24K gold · 1 gram
AED 486.17
−0.15% today
Saudi ArabiaSAR
24K gold · 1 gram
SAR 496.43
−0.15% today
KuwaitKWD
24K gold · 1 gram
KWD 40.99
−0.39% today
QatarQAR
24K gold · 1 gram
QAR 481.87
−0.15% today
EgyptEGP
21K gold · 1 gram
EGP 6,311.61
+0.93% today
TurkeyTRY
Gram altın (24K) · 1 gram
₺6,565.78
−0.11% today
UKGBP
Gold per ounce · 1 ounce
£3,081.27
−0.51% today
EuropeEUR
Gold per ounce · 1 ounce
€3,667.66
−0.23% today
South AfricaZAR
Gold per ounce · 1 ounce
ZAR 67,516
−0.33% today
CanadaCAD
Gold per ounce · 1 ounce
CA$5,789.40
−0.42% today
AustraliaAUD
Gold per ounce · 1 ounce
A$5,882.39
−0.42% today
SingaporeSGD
999 gold · 1 gram
SGD 169.21
−0.27% today
MalaysiaMYR
999 gold · 1 gram
RM 540.50
−0.14% today
ThailandTHB
96.5% gold · 1 baht weight
฿65,464
−0.02% today
Hong KongHKD
999.9 gold · 1 tael
HK$38,887
−0.14% today
JapanJPY
K24 gold · 1 gram
¥20,946
−0.28% today
PhilippinesPHP
24K gold · 1 gram
₱8,351.58
−0.07% today
| Country | 24K per gram | 22K per gram | Per ounce | Today |
|---|---|---|---|---|
| IndiaINR | ₹12,576 | ₹11,519 | ₹3,91,142 | −0.21% |
| PakistanPKR | Rs 36,671 | Rs 33,591 | Rs 11,40,601 | −0.06% |
| UAEAED | AED 486.17 | AED 445.33 | AED 15,122 | −0.15% |
| Saudi ArabiaSAR | SAR 496.43 | SAR 454.73 | SAR 15,441 | −0.15% |
| KuwaitKWD | KWD 40.99 | KWD 37.55 | KWD 1,274.99 | −0.39% |
| QatarQAR | QAR 481.87 | QAR 441.39 | QAR 14,988 | −0.15% |
| EgyptEGP | EGP 7,213.26 | EGP 6,607.35 | EGP 224,358 | +0.93% |
| TurkeyTRY | ₺6,565.78 | ₺6,014.25 | ₺204,219 | −0.11% |
| UKGBP | £99.06 | £90.74 | £3,081.27 | −0.51% |
| EuropeEUR | €117.92 | €108.01 | €3,667.66 | −0.23% |
| South AfricaZAR | ZAR 2,170.68 | ZAR 1,988.34 | ZAR 67,516 | −0.33% |
| CanadaCAD | CA$186.13 | CA$170.50 | CA$5,789.40 | −0.42% |
| AustraliaAUD | A$189.12 | A$173.24 | A$5,882.39 | −0.42% |
| SingaporeSGD | SGD 169.21 | SGD 154.99 | SGD 5,262.87 | −0.27% |
| MalaysiaMYR | RM 540.50 | RM 495.10 | RM 16,811 | −0.14% |
| ThailandTHB | ฿4,450.14 | ฿4,076.33 | ฿138,415 | −0.02% |
| Hong KongHKD | HK$1,038.96 | HK$951.69 | HK$32,315 | −0.14% |
| JapanJPY | ¥20,946 | ¥19,186 | ¥651,487 | −0.28% |
| PhilippinesPHP | ₱8,351.58 | ₱7,650.04 | ₱259,763 | −0.07% |
All prices are international spot gold converted at current exchange rates — the value of the gold content before local taxes, dealer premiums and making charges. Each country page explains how local prices and taxes work.