Gold4,117.50−0.15%Silver57.38−0.96%Platinum1,641.19−0.97%Palladium1,093.99−0.97%
Gold/Silver71.76
DXY101.79+0.08%
US10Y5.12%−0.37%
WTI98.94+1.14%
S&P 5007,713+0.28%
Dow52,496+1.02%
Bitcoin82,815−0.15%
VIX17.31−6.13%

Gold Price by Country

Today's gold rate in local currency and the units people actually use — tola, 10 grams, baht weight, tael, sovereign. Spot-based and updated live.

Country24K per gram22K per gramPer ounceToday
IndiaINR ₹12,576 ₹11,519 ₹3,91,142 −0.21%
PakistanPKR Rs 36,671 Rs 33,591 Rs 11,40,601 −0.06%
UAEAED AED 486.17 AED 445.33 AED 15,122 −0.15%
Saudi ArabiaSAR SAR 496.43 SAR 454.73 SAR 15,441 −0.15%
KuwaitKWD KWD 40.99 KWD 37.55 KWD 1,274.99 −0.39%
QatarQAR QAR 481.87 QAR 441.39 QAR 14,988 −0.15%
EgyptEGP EGP 7,213.26 EGP 6,607.35 EGP 224,358 +0.93%
TurkeyTRY ₺6,565.78 ₺6,014.25 ₺204,219 −0.11%
UKGBP £99.06 £90.74 £3,081.27 −0.51%
EuropeEUR €117.92 €108.01 €3,667.66 −0.23%
South AfricaZAR ZAR 2,170.68 ZAR 1,988.34 ZAR 67,516 −0.33%
CanadaCAD CA$186.13 CA$170.50 CA$5,789.40 −0.42%
AustraliaAUD A$189.12 A$173.24 A$5,882.39 −0.42%
SingaporeSGD SGD 169.21 SGD 154.99 SGD 5,262.87 −0.27%
MalaysiaMYR RM 540.50 RM 495.10 RM 16,811 −0.14%
ThailandTHB ฿4,450.14 ฿4,076.33 ฿138,415 −0.02%
Hong KongHKD HK$1,038.96 HK$951.69 HK$32,315 −0.14%
JapanJPY ¥20,946 ¥19,186 ¥651,487 −0.28%
PhilippinesPHP ₱8,351.58 ₱7,650.04 ₱259,763 −0.07%
All prices are international spot gold converted at current exchange rates — the value of the gold content before local taxes, dealer premiums and making charges. Each country page explains how local prices and taxes work.