Gold Price in 2023
In 2023, gold rose 13.4%, closing the year at $2,071.80 per troy ounce, compared with $1,826.20 at the end of 2022. The highest close was $2,093.10 on December 27, 2023 and the lowest $1,817.10 on February 24, 2023; the average for the year was $1,954.52. Today's price is 100.1% above the 2023 close.
Gold price chart, 2023
USD per troy ounce · daily closeMonthly Gold Prices in 2023
Month-end close and range, US dollars per troy ounce.
| Month | Close | High | Low | Change |
|---|---|---|---|---|
| January | $1,929.50 | $1,942.60 | $1,840.60 | +5.7% |
| February | $1,836.70 | $1,942.80 | $1,817.10 | −4.8% |
| March | $1,969.00 | $1,995.90 | $1,818.60 | +7.2% |
| April | $1,999.10 | $2,055.30 | $1,990.50 | +1.5% |
| May | $1,963.90 | $2,055.70 | $1,943.70 | −1.8% |
| June | $1,929.40 | $1,995.50 | $1,917.90 | −1.8% |
| July | $1,970.50 | $1,980.80 | $1,915.40 | +2.1% |
| August | $1,965.90 | $1,978.80 | $1,915.20 | −0.2% |
| September | $1,866.10 | $1,967.10 | $1,866.10 | −5.1% |
| October | $1,994.30 | $2,005.60 | $1,831.80 | +6.9% |
| November | $2,038.10 | $2,047.10 | $1,937.70 | +2.2% |
| December | $2,071.80 | $2,093.10 | $1,993.20 | +1.7% |
Gold in 2023: FAQ
What was the price of gold in 2023?
Gold traded between $1,817.10 and $2,093.10 per troy ounce in 2023 (daily closes), averaging $1,954.52. It closed the year at $2,071.80.
How much did gold go up in 2023?
Gold rose 13.4% in 2023, from $1,826.20 to $2,071.80 per ounce.
What was the highest gold price in 2023?
The highest daily close in 2023 was $2,093.10 per troy ounce on December 27, 2023.
What was the best month for gold in 2023?
March (+7.2%). The weakest was September (−5.1%).
Daily closing prices of COMEX front-month gold futures (US dollars per troy ounce), which track the spot price closely. Download the full daily series as CSV (free to use with a link to this site).