Gold Price in September 2007
In September 2007, gold rose 10.4%, from $673.00 at the end of August to $742.80 per troy ounce on September 28, 2007. The highest close was $742.80 on September 28, 2007, the lowest $681.70 on September 5, 2007, and the average over 19 trading days was $715.37. Today's price is 444.0% higher than the September 2007 close.
Gold price chart, September 2007
US dollars per troy ounce · daily closeDaily Gold Prices, September 2007
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 24K India, ₹ per 10 g | 24K UAE, AED per gram |
|---|---|---|---|---|---|
| Sep 4Tue | $682.50 | +1.41% | $21.94 | ₹8,934 | AED 80.57 |
| Sep 5Wed | $681.70 | −0.12% | $21.92 | ₹8,950 | AED 80.48 |
| Sep 6Thu | $695.60 | +2.04% | $22.36 | ₹9,074 | AED 82.12 |
| Sep 7Fri | $700.80 | +0.75% | $22.53 | ₹9,089 | AED 82.72 |
| Sep 10Mon | $703.30 | +0.36% | $22.61 | ₹9,122 | AED 83.01 |
| Sep 11Tue | $712.20 | +1.27% | $22.90 | ₹9,240 | AED 84.05 |
| Sep 12Wed | $711.90 | −0.04% | $22.89 | ₹9,218 | AED 84.05 |
| Sep 13Thu | $709.50 | −0.34% | $22.81 | ₹9,206 | AED 83.76 |
| Sep 14Fri | $709.60 | +0.01% | $22.81 | ₹9,191 | AED 83.77 |
| Sep 17Mon | $715.80 | +0.87% | $23.01 | ₹9,292 | AED 84.50 |
| Sep 18Tue | $715.80 | 0.00% | $23.01 | ₹9,255 | AED 84.50 |
| Sep 19Wed | $722.00 | +0.87% | $23.21 | ₹9,293 | AED 85.22 |
| Sep 20Thu | $732.40 | +1.44% | $23.55 | ₹9,328 | AED 86.40 |
| Sep 21Fri | $731.40 | −0.14% | $23.52 | ₹9,352 | AED 86.28 |
| Sep 24Mon | $732.10 | +0.10% | $23.54 | ₹9,281 | AED 86.34 |
| Sep 25Tue | $731.60 | −0.07% | $23.52 | ₹9,329 | AED 86.33 |
| Sep 26Wed | $728.30 | −0.45% | $23.42 | ₹9,280 | AED 85.96 |
| Sep 27Thu | $732.70 | +0.60% | $23.56 | ₹9,341 | AED 86.47 |
| Sep 28Fri | $742.80 | +1.38% | $23.88 | ₹9,451 | AED 87.65 |
How September usually goes for gold
In the 20 years from 2006 to 2025, gold rose in September 8 times out of 20, with an average move of −0.2% and a median of −2.0%.
Gold in September 2007: FAQ
What was the price of gold in September 2007?
Gold traded between $681.70 and $742.80 per troy ounce (daily closes) in September 2007, averaging $715.37. It closed the month at $742.80.
How much did gold go up in September 2007?
Gold rose 10.4%, from $673.00 to $742.80. The biggest daily rise was +2.0% on September 6, 2007 and the biggest fall −0.5% on September 26, 2007.
What was the gold price on September 4, 2007?
Gold closed at $682.50 per troy ounce on September 4, 2007, the first trading day of the month. 24K India, ₹ per 10 g: ₹8,934.
Is September usually a good month for gold?
In the 20 years from 2006 to 2025, gold rose in September 8 times out of 20, with an average move of −0.2% and a median of −2.0%. Past seasonal patterns are not a reliable guide to any single year.