Gold Price in September 2021
In September 2021, gold fell 3.4%, from $1,818.10 at the end of August to $1,757.00 per troy ounce on September 30, 2021. The highest close was $1,833.70 on September 3, 2021, the lowest $1,722.90 on September 29, 2021, and the average over 21 trading days was $1,778.16. Today's price is 135.2% higher than the September 2021 close.
Gold price chart, September 2021
US dollars per troy ounce · daily closeDaily Gold Prices, September 2021
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 24K India, ₹ per 10 g | 24K UAE, AED per gram |
|---|---|---|---|---|---|
| Sep 1Wed | $1,816.00 | −0.12% | $58.39 | ₹42,620 | AED 214.40 |
| Sep 2Thu | $1,811.50 | −0.25% | $58.24 | ₹42,507 | AED 213.87 |
| Sep 3Fri | $1,833.70 | +1.23% | $58.95 | ₹43,069 | AED 216.49 |
| Sep 7Tue | $1,798.50 | −1.92% | $57.82 | ₹42,274 | AED 212.34 |
| Sep 8Wed | $1,793.50 | −0.28% | $57.66 | ₹42,319 | AED 211.75 |
| Sep 9Thu | $1,800.00 | +0.36% | $57.87 | ₹42,703 | AED 212.52 |
| Sep 10Fri | $1,792.10 | −0.44% | $57.62 | ₹42,371 | AED 211.58 |
| Sep 13Mon | $1,794.40 | +0.13% | $57.69 | ₹42,417 | AED 211.88 |
| Sep 14Tue | $1,807.10 | +0.71% | $58.10 | ₹42,727 | AED 213.35 |
| Sep 15Wed | $1,794.80 | −0.68% | $57.70 | ₹42,500 | AED 211.90 |
| Sep 16Thu | $1,756.70 | −2.12% | $56.48 | ₹41,477 | AED 207.40 |
| Sep 17Fri | $1,751.40 | −0.30% | $56.31 | ₹41,424 | AED 206.78 |
| Sep 20Mon | $1,763.80 | +0.71% | $56.71 | ₹41,791 | AED 208.26 |
| Sep 21Tue | $1,778.20 | +0.82% | $57.17 | ₹42,111 | AED 209.94 |
| Sep 22Wed | $1,778.80 | +0.03% | $57.19 | ₹42,202 | AED 210.01 |
| Sep 23Thu | $1,749.80 | −1.63% | $56.26 | ₹41,560 | AED 206.62 |
| Sep 24Fri | $1,751.70 | +0.11% | $56.32 | ₹41,586 | AED 206.81 |
| Sep 27Mon | $1,752.00 | +0.02% | $56.33 | ₹41,577 | AED 206.87 |
| Sep 28Tue | $1,737.50 | −0.83% | $55.86 | ₹41,240 | AED 205.14 |
| Sep 29Wed | $1,722.90 | −0.84% | $55.39 | ₹41,081 | AED 203.41 |
| Sep 30Thu | $1,757.00 | +1.98% | $56.49 | ₹41,984 | AED 207.44 |
How September usually goes for gold
In the 20 years from 2006 to 2025, gold rose in September 8 times out of 20, with an average move of −0.2% and a median of −2.0%.
Gold in September 2021: FAQ
What was the price of gold in September 2021?
Gold traded between $1,722.90 and $1,833.70 per troy ounce (daily closes) in September 2021, averaging $1,778.16. It closed the month at $1,757.00.
How much did gold go down in September 2021?
Gold fell 3.4%, from $1,818.10 to $1,757.00. The biggest daily rise was +2.0% on September 30, 2021 and the biggest fall −2.1% on September 16, 2021.
What was the gold price on September 1, 2021?
Gold closed at $1,816.00 per troy ounce on September 1, 2021, the first trading day of the month. 24K India, ₹ per 10 g: ₹42,620.
Is September usually a good month for gold?
In the 20 years from 2006 to 2025, gold rose in September 8 times out of 20, with an average move of −0.2% and a median of −2.0%. Past seasonal patterns are not a reliable guide to any single year.