Gold Price in October 2007
In October 2007, gold rose 6.6%, from $742.80 at the end of September to $792.00 per troy ounce on October 31, 2007. The highest close was $792.00 on October 31, 2007, the lowest $729.30 on October 3, 2007, and the average over 23 trading days was $756.03. Today's price is 421.6% higher than the October 2007 close.
Gold price chart, October 2007
US dollars per troy ounce · daily closeDaily Gold Prices, October 2007
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 24K India, ₹ per 10 g | 24K UAE, AED per gram |
|---|---|---|---|---|---|
| Oct 1Mon | $747.20 | +0.59% | $24.02 | ₹9,529 | AED 88.18 |
| Oct 2Tue | $729.80 | −2.33% | $23.46 | ₹9,285 | AED 86.14 |
| Oct 3Wed | $729.30 | −0.07% | $23.45 | ₹9,220 | AED 86.08 |
| Oct 4Thu | $737.80 | +1.17% | $23.72 | ₹9,302 | AED 87.09 |
| Oct 5Fri | $741.30 | +0.47% | $23.83 | ₹9,392 | AED 87.50 |
| Oct 8Mon | $732.80 | −1.15% | $23.56 | ₹9,271 | AED 86.50 |
| Oct 9Tue | $737.40 | +0.63% | $23.71 | ₹9,283 | AED 87.05 |
| Oct 10Wed | $740.40 | +0.41% | $23.80 | ₹9,325 | AED 87.38 |
| Oct 11Thu | $751.30 | +1.47% | $24.15 | ₹9,477 | AED 88.67 |
| Oct 12Fri | $748.70 | −0.35% | $24.07 | ₹9,411 | AED 88.37 |
| Oct 15Mon | $757.10 | +1.12% | $24.34 | ₹9,551 | AED 89.36 |
| Oct 16Tue | $757.00 | −0.01% | $24.34 | ₹9,530 | AED 89.36 |
| Oct 17Wed | $757.50 | +0.07% | $24.35 | ₹9,613 | AED 89.42 |
| Oct 18Thu | $764.10 | +0.87% | $24.57 | ₹9,717 | AED 90.16 |
| Oct 19Fri | $764.00 | −0.01% | $24.56 | ₹9,690 | AED 90.15 |
| Oct 22Mon | $755.80 | −1.07% | $24.30 | ₹9,635 | AED 89.21 |
| Oct 23Tue | $759.00 | +0.42% | $24.40 | ₹9,618 | AED 89.59 |
| Oct 24Wed | $761.60 | +0.34% | $24.49 | ₹9,641 | AED 89.89 |
| Oct 25Thu | $767.30 | +0.75% | $24.67 | ₹9,738 | AED 90.57 |
| Oct 26Fri | $783.90 | +2.16% | $25.20 | ₹9,888 | AED 92.48 |
| Oct 29Mon | $789.10 | +0.66% | $25.37 | ₹9,949 | AED 93.13 |
| Oct 30Tue | $784.30 | −0.61% | $25.22 | ₹9,912 | AED 92.58 |
| Oct 31Wed | $792.00 | +0.98% | $25.46 | ₹9,975 | AED 93.48 |
How October usually goes for gold
In the 20 years from 2006 to 2025, gold rose in October 12 times out of 20, with an average move of +0.6% and a median of +1.6%.
Gold in October 2007: FAQ
What was the price of gold in October 2007?
Gold traded between $729.30 and $792.00 per troy ounce (daily closes) in October 2007, averaging $756.03. It closed the month at $792.00.
How much did gold go up in October 2007?
Gold rose 6.6%, from $742.80 to $792.00. The biggest daily rise was +2.2% on October 26, 2007 and the biggest fall −2.3% on October 2, 2007.
What was the gold price on October 1, 2007?
Gold closed at $747.20 per troy ounce on October 1, 2007, the first trading day of the month. 24K India, ₹ per 10 g: ₹9,529.
Is October usually a good month for gold?
In the 20 years from 2006 to 2025, gold rose in October 12 times out of 20, with an average move of +0.6% and a median of +1.6%. Past seasonal patterns are not a reliable guide to any single year.