Gold Price in September 2022
In September 2022, gold fell 3.1%, from $1,726.20 at the end of August to $1,672.00 per troy ounce on September 30, 2022. The highest close was $1,740.60 on September 12, 2022, the lowest $1,633.40 on September 26, 2022, and the average over 21 trading days was $1,690.06. Today's price is 147.1% higher than the September 2022 close.
Gold price chart, September 2022
US dollars per troy ounce · daily closeDaily Gold Prices, September 2022
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 24K India, ₹ per 10 g | 24K UAE, AED per gram |
|---|---|---|---|---|---|
| Sep 1Thu | $1,709.30 | −0.98% | $54.96 | ₹43,716 | AED 201.80 |
| Sep 2Fri | $1,722.60 | +0.78% | $55.38 | ₹44,149 | AED 203.37 |
| Sep 6Tue | $1,712.90 | −0.56% | $55.07 | ₹43,937 | AED 202.23 |
| Sep 7Wed | $1,727.80 | +0.87% | $55.55 | ₹44,382 | AED 203.99 |
| Sep 8Thu | $1,720.20 | −0.44% | $55.31 | ₹44,051 | AED 203.09 |
| Sep 9Fri | $1,728.60 | +0.49% | $55.58 | ₹44,297 | AED 204.08 |
| Sep 12Mon | $1,740.60 | +0.69% | $55.96 | ₹44,577 | AED 205.52 |
| Sep 13Tue | $1,717.40 | −1.33% | $55.22 | ₹43,817 | AED 202.76 |
| Sep 14Wed | $1,709.10 | −0.48% | $54.95 | ₹43,741 | AED 201.78 |
| Sep 15Thu | $1,677.30 | −1.86% | $53.93 | ₹42,847 | AED 198.02 |
| Sep 16Fri | $1,683.50 | +0.37% | $54.13 | ₹43,219 | AED 198.76 |
| Sep 19Mon | $1,678.20 | −0.31% | $53.96 | ₹42,997 | AED 198.16 |
| Sep 20Tue | $1,671.10 | −0.42% | $53.73 | ₹42,825 | AED 197.29 |
| Sep 21Wed | $1,675.70 | +0.28% | $53.88 | ₹42,972 | AED 197.83 |
| Sep 22Thu | $1,681.10 | +0.32% | $54.05 | ₹43,266 | AED 198.47 |
| Sep 23Fri | $1,655.60 | −1.52% | $53.23 | ₹43,148 | AED 195.46 |
| Sep 26Mon | $1,633.40 | −1.34% | $52.52 | ₹42,671 | AED 192.86 |
| Sep 27Tue | $1,636.20 | +0.17% | $52.61 | ₹42,934 | AED 193.21 |
| Sep 28Wed | $1,670.00 | +2.07% | $53.69 | ₹43,879 | AED 197.16 |
| Sep 29Thu | $1,668.60 | −0.08% | $53.65 | ₹43,684 | AED 197.00 |
| Sep 30Fri | $1,672.00 | +0.20% | $53.76 | ₹43,801 | AED 197.40 |
How September usually goes for gold
In the 20 years from 2006 to 2025, gold rose in September 8 times out of 20, with an average move of −0.2% and a median of −2.0%.
Gold in September 2022: FAQ
What was the price of gold in September 2022?
Gold traded between $1,633.40 and $1,740.60 per troy ounce (daily closes) in September 2022, averaging $1,690.06. It closed the month at $1,672.00.
How much did gold go down in September 2022?
Gold fell 3.1%, from $1,726.20 to $1,672.00. The biggest daily rise was +2.1% on September 28, 2022 and the biggest fall −1.9% on September 15, 2022.
What was the gold price on September 1, 2022?
Gold closed at $1,709.30 per troy ounce on September 1, 2022, the first trading day of the month. 24K India, ₹ per 10 g: ₹43,716.
Is September usually a good month for gold?
In the 20 years from 2006 to 2025, gold rose in September 8 times out of 20, with an average move of −0.2% and a median of −2.0%. Past seasonal patterns are not a reliable guide to any single year.