Gold Price in March 2007
In March 2007, gold fell 1.0%, from $669.40 at the end of February to $663.00 per troy ounce on March 30, 2007. The highest close was $666.50 on March 28, 2007, the lowest $636.70 on March 5, 2007, and the average over 22 trading days was $653.64. Today's price is 523.3% higher than the March 2007 close.
Gold price chart, March 2007
US dollars per troy ounce · daily closeDaily Gold Prices, March 2007
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 24K India, ₹ per 10 g | 24K UAE, AED per gram |
|---|---|---|---|---|---|
| Mar 1Thu | $662.30 | −1.06% | $21.29 | ₹9,411 | AED 78.19 |
| Mar 2Fri | $641.50 | −3.14% | $20.62 | ₹9,082 | AED 75.71 |
| Mar 5Mon | $636.70 | −0.75% | $20.47 | ₹9,112 | AED 75.15 |
| Mar 6Tue | $643.80 | +1.12% | $20.70 | ₹9,131 | AED 75.98 |
| Mar 7Wed | $650.60 | +1.06% | $20.92 | ₹9,295 | AED 76.79 |
| Mar 8Thu | $653.40 | +0.43% | $21.01 | ₹9,267 | AED 77.12 |
| Mar 9Fri | $650.00 | −0.52% | $20.90 | ₹9,197 | AED 76.71 |
| Mar 12Mon | $648.40 | −0.25% | $20.85 | ₹9,184 | AED 76.53 |
| Mar 13Tue | $647.60 | −0.12% | $20.82 | ₹9,164 | AED 76.43 |
| Mar 14Wed | $640.90 | −1.03% | $20.61 | ₹9,114 | AED 75.64 |
| Mar 15Thu | $645.70 | +0.75% | $20.76 | ₹9,166 | AED 76.21 |
| Mar 16Fri | $652.60 | +1.07% | $20.98 | ₹9,209 | AED 77.02 |
| Mar 19Mon | $653.10 | +0.08% | $21.00 | ₹9,243 | AED 77.08 |
| Mar 20Tue | $657.90 | +0.73% | $21.15 | ₹9,191 | AED 77.65 |
| Mar 21Wed | $659.00 | +0.17% | $21.19 | ₹9,204 | AED 77.78 |
| Mar 22Thu | $663.40 | +0.67% | $21.33 | ₹9,264 | AED 78.30 |
| Mar 23Fri | $656.70 | −1.01% | $21.11 | ₹9,143 | AED 77.51 |
| Mar 26Mon | $663.40 | +1.02% | $21.33 | ₹9,204 | AED 78.30 |
| Mar 27Tue | $662.10 | −0.20% | $21.29 | ₹9,165 | AED 78.14 |
| Mar 28Wed | $666.50 | +0.66% | $21.43 | ₹9,234 | AED 78.66 |
| Mar 29Thu | $661.50 | −0.75% | $21.27 | ₹9,267 | AED 78.07 |
| Mar 30Fri | $663.00 | +0.23% | $21.32 | ₹9,175 | AED 78.25 |
How March usually goes for gold
In the 20 years from 2006 to 2025, gold rose in March 10 times out of 20, with an average move of +0.8% and a median of −0.2%.
Gold in March 2007: FAQ
What was the price of gold in March 2007?
Gold traded between $636.70 and $666.50 per troy ounce (daily closes) in March 2007, averaging $653.64. It closed the month at $663.00.
How much did gold go down in March 2007?
Gold fell 1.0%, from $669.40 to $663.00. The biggest daily rise was +1.1% on March 6, 2007 and the biggest fall −3.1% on March 2, 2007.
What was the gold price on March 1, 2007?
Gold closed at $662.30 per troy ounce on March 1, 2007, the first trading day of the month. 24K India, ₹ per 10 g: ₹9,411.
Is March usually a good month for gold?
In the 20 years from 2006 to 2025, gold rose in March 10 times out of 20, with an average move of +0.8% and a median of −0.2%. Past seasonal patterns are not a reliable guide to any single year.