Gold Price in February 2007
In February 2007, gold rose 2.7%, from $652.00 at the end of January to $669.40 per troy ounce on February 28, 2007. The highest close was $686.50 on February 26, 2007, the lowest $646.20 on February 2, 2007, and the average over 19 trading days was $666.08. Today's price is 503.9% higher than the February 2007 close.
Gold price chart, February 2007
US dollars per troy ounce · daily closeDaily Gold Prices, February 2007
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 24K India, ₹ per 10 g | 24K UAE, AED per gram |
|---|---|---|---|---|---|
| Feb 1Thu | $657.40 | +0.83% | $21.14 | ₹9,288 | AED 77.60 |
| Feb 2Fri | $646.20 | −1.70% | $20.78 | ₹9,128 | AED 76.28 |
| Feb 5Mon | $650.90 | +0.73% | $20.93 | ₹9,201 | AED 76.84 |
| Feb 6Tue | $653.60 | +0.41% | $21.01 | ₹9,257 | AED 77.16 |
| Feb 7Wed | $652.30 | −0.20% | $20.97 | ₹9,231 | AED 77.00 |
| Feb 8Thu | $658.00 | +0.87% | $21.16 | ₹9,319 | AED 77.68 |
| Feb 9Fri | $667.50 | +1.44% | $21.46 | ₹9,414 | AED 78.79 |
| Feb 12Mon | $662.60 | −0.73% | $21.30 | ₹9,389 | AED 78.22 |
| Feb 13Tue | $663.90 | +0.20% | $21.34 | ₹9,383 | AED 78.37 |
| Feb 14Wed | $667.40 | +0.53% | $21.46 | ₹9,414 | AED 78.79 |
| Feb 15Thu | $667.30 | −0.01% | $21.45 | ₹9,443 | AED 78.74 |
| Feb 16Fri | $668.80 | +0.22% | $21.50 | ₹9,419 | AED 78.96 |
| Feb 20Tue | $657.10 | −1.75% | $21.13 | ₹9,320 | AED 77.56 |
| Feb 21Wed | $680.20 | +3.52% | $21.87 | ₹9,639 | AED 80.29 |
| Feb 22Thu | $679.40 | −0.12% | $21.84 | ₹9,648 | AED 80.21 |
| Feb 23Fri | $683.10 | +0.54% | $21.96 | ₹9,667 | AED 80.66 |
| Feb 26Mon | $686.50 | +0.50% | $22.07 | ₹9,733 | AED 81.03 |
| Feb 27Tue | $683.90 | −0.38% | $21.99 | ₹9,700 | AED 80.72 |
| Feb 28Wed | $669.40 | −2.12% | $21.52 | ₹9,473 | AED 79.03 |
How February usually goes for gold
In the 20 years from 2006 to 2025, gold rose in February 11 times out of 20, with an average move of +0.9% and a median of +0.8%.
Gold in February 2007: FAQ
What was the price of gold in February 2007?
Gold traded between $646.20 and $686.50 per troy ounce (daily closes) in February 2007, averaging $666.08. It closed the month at $669.40.
How much did gold go up in February 2007?
Gold rose 2.7%, from $652.00 to $669.40. The biggest daily rise was +3.5% on February 21, 2007 and the biggest fall −2.1% on February 28, 2007.
What was the gold price on February 1, 2007?
Gold closed at $657.40 per troy ounce on February 1, 2007, the first trading day of the month. 24K India, ₹ per 10 g: ₹9,288.
Is February usually a good month for gold?
In the 20 years from 2006 to 2025, gold rose in February 11 times out of 20, with an average move of +0.9% and a median of +0.8%. Past seasonal patterns are not a reliable guide to any single year.