Gold Price in February 2019
In February 2019, gold fell 0.5%, from $1,319.70 at the end of January to $1,312.80 per troy ounce on February 28, 2019. The highest close was $1,343.30 on February 20, 2019, the lowest $1,307.00 on February 11, 2019, and the average over 19 trading days was $1,318.45. Today's price is 214.6% higher than the February 2019 close.
Gold price chart, February 2019
US dollars per troy ounce · daily closeDaily Gold Prices, February 2019
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 24K India, ₹ per 10 g | 24K UAE, AED per gram |
|---|---|---|---|---|---|
| Feb 1Fri | $1,316.90 | −0.21% | $42.34 | ₹30,146 | AED 155.48 |
| Feb 4Mon | $1,314.30 | −0.20% | $42.26 | ₹30,192 | AED 155.19 |
| Feb 5Tue | $1,314.20 | −0.01% | $42.25 | ₹30,289 | AED 155.16 |
| Feb 6Wed | $1,309.50 | −0.36% | $42.10 | ₹30,216 | AED 154.63 |
| Feb 7Thu | $1,309.40 | −0.01% | $42.10 | ₹30,117 | AED 154.59 |
| Feb 8Fri | $1,313.70 | +0.33% | $42.24 | ₹30,233 | AED 155.10 |
| Feb 11Mon | $1,307.00 | −0.51% | $42.02 | ₹29,898 | AED 154.33 |
| Feb 12Tue | $1,309.20 | +0.17% | $42.09 | ₹29,982 | AED 154.57 |
| Feb 13Wed | $1,310.80 | +0.12% | $42.14 | ₹29,842 | AED 154.75 |
| Feb 14Thu | $1,309.80 | −0.08% | $42.11 | ₹29,842 | AED 154.64 |
| Feb 15Fri | $1,318.10 | +0.63% | $42.38 | ₹30,093 | AED 155.62 |
| Feb 19Tue | $1,340.10 | +1.67% | $43.09 | ₹30,892 | AED 158.22 |
| Feb 20Wed | $1,343.30 | +0.24% | $43.19 | ₹30,923 | AED 158.60 |
| Feb 21Thu | $1,323.50 | −1.47% | $42.55 | ₹30,339 | AED 156.26 |
| Feb 22Fri | $1,329.20 | +0.43% | $42.73 | ₹30,421 | AED 156.93 |
| Feb 25Mon | $1,325.90 | −0.25% | $42.63 | ₹30,280 | AED 156.56 |
| Feb 26Tue | $1,325.10 | −0.06% | $42.60 | ₹30,286 | AED 156.48 |
| Feb 27Wed | $1,317.70 | −0.56% | $42.37 | ₹30,054 | AED 155.57 |
| Feb 28Thu | $1,312.80 | −0.37% | $42.21 | ₹30,048 | AED 154.99 |
How February usually goes for gold
In the 20 years from 2006 to 2025, gold rose in February 11 times out of 20, with an average move of +0.9% and a median of +0.8%.
Gold in February 2019: FAQ
What was the price of gold in February 2019?
Gold traded between $1,307.00 and $1,343.30 per troy ounce (daily closes) in February 2019, averaging $1,318.45. It closed the month at $1,312.80.
How much did gold go down in February 2019?
Gold fell 0.5%, from $1,319.70 to $1,312.80. The biggest daily rise was +1.7% on February 19, 2019 and the biggest fall −1.5% on February 21, 2019.
What was the gold price on February 1, 2019?
Gold closed at $1,316.90 per troy ounce on February 1, 2019, the first trading day of the month. 24K India, ₹ per 10 g: ₹30,146.
Is February usually a good month for gold?
In the 20 years from 2006 to 2025, gold rose in February 11 times out of 20, with an average move of +0.9% and a median of +0.8%. Past seasonal patterns are not a reliable guide to any single year.