Gold Price in February 2016
In February 2016, gold rose 10.5%, from $1,116.40 at the end of January to $1,233.90 per troy ounce on February 29, 2016. The highest close was $1,247.90 on February 11, 2016, the lowest $1,127.30 on February 2, 2016, and the average over 20 trading days was $1,201.41. Today's price is 227.6% higher than the February 2016 close.
Gold price chart, February 2016
US dollars per troy ounce · daily closeDaily Gold Prices, February 2016
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 24K India, ₹ per 10 g | 24K UAE, AED per gram |
|---|---|---|---|---|---|
| Feb 1Mon | $1,127.90 | +1.03% | $36.26 | ₹24,612 | AED 133.16 |
| Feb 2Tue | $1,127.30 | −0.05% | $36.24 | ₹24,603 | AED 133.09 |
| Feb 3Wed | $1,141.30 | +1.24% | $36.69 | ₹24,947 | AED 134.74 |
| Feb 4Thu | $1,157.60 | +1.43% | $37.22 | ₹25,281 | AED 136.67 |
| Feb 5Fri | $1,157.80 | +0.02% | $37.22 | ₹25,150 | AED 136.69 |
| Feb 8Mon | $1,197.90 | +3.46% | $38.51 | ₹26,113 | AED 141.42 |
| Feb 9Tue | $1,198.70 | +0.07% | $38.54 | ₹26,236 | AED 141.52 |
| Feb 10Wed | $1,194.70 | −0.33% | $38.41 | ₹26,091 | AED 141.04 |
| Feb 11Thu | $1,247.90 | +4.45% | $40.12 | ₹27,239 | AED 147.36 |
| Feb 12Fri | $1,239.10 | −0.71% | $39.84 | ₹27,279 | AED 146.29 |
| Feb 16Tue | $1,207.90 | −2.52% | $38.83 | ₹26,461 | AED 142.60 |
| Feb 17Wed | $1,211.10 | +0.26% | $38.94 | ₹26,675 | AED 142.98 |
| Feb 18Thu | $1,226.10 | +1.24% | $39.42 | ₹26,946 | AED 144.75 |
| Feb 19Fri | $1,230.40 | +0.35% | $39.56 | ₹27,124 | AED 145.26 |
| Feb 22Mon | $1,209.50 | −1.70% | $38.89 | ₹26,652 | AED 142.79 |
| Feb 23Tue | $1,222.30 | +1.06% | $39.30 | ₹26,948 | AED 144.31 |
| Feb 24Wed | $1,238.70 | +1.34% | $39.83 | ₹27,321 | AED 146.24 |
| Feb 25Thu | $1,238.20 | −0.04% | $39.81 | ₹27,220 | AED 146.19 |
| Feb 26Fri | $1,219.80 | −1.49% | $39.22 | ₹26,980 | AED 144.01 |
| Feb 29Mon | $1,233.90 | +1.16% | $39.67 | ₹27,266 | AED 145.71 |
How February usually goes for gold
In the 20 years from 2006 to 2025, gold rose in February 11 times out of 20, with an average move of +0.9% and a median of +0.8%.
Gold in February 2016: FAQ
What was the price of gold in February 2016?
Gold traded between $1,127.30 and $1,247.90 per troy ounce (daily closes) in February 2016, averaging $1,201.41. It closed the month at $1,233.90.
How much did gold go up in February 2016?
Gold rose 10.5%, from $1,116.40 to $1,233.90. The biggest daily rise was +4.5% on February 11, 2016 and the biggest fall −2.5% on February 16, 2016.
What was the gold price on February 1, 2016?
Gold closed at $1,127.90 per troy ounce on February 1, 2016, the first trading day of the month. 24K India, ₹ per 10 g: ₹24,612.
Is February usually a good month for gold?
In the 20 years from 2006 to 2025, gold rose in February 11 times out of 20, with an average move of +0.9% and a median of +0.8%. Past seasonal patterns are not a reliable guide to any single year.