Gold Price in May 2014
In May 2014, gold fell 3.9%, from $1,295.60 at the end of April to $1,245.60 per troy ounce on May 30, 2014. The highest close was $1,309.00 on May 5, 2014, the lowest $1,245.60 on May 30, 2014, and the average over 21 trading days was $1,287.54. Today's price is 231.7% higher than the May 2014 close.
Gold price chart, May 2014
US dollars per troy ounce · daily closeDaily Gold Prices, May 2014
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 24K India, ₹ per 10 g | 24K UAE, AED per gram |
|---|---|---|---|---|---|
| May 1Thu | $1,283.10 | −0.96% | $41.25 | ₹24,801 | AED 151.48 |
| May 2Fri | $1,302.60 | +1.52% | $41.88 | ₹25,186 | AED 153.78 |
| May 5Mon | $1,309.00 | +0.49% | $42.09 | ₹25,260 | AED 154.54 |
| May 6Tue | $1,308.30 | −0.05% | $42.06 | ₹25,284 | AED 154.46 |
| May 7Wed | $1,288.60 | −1.51% | $41.43 | ₹24,849 | AED 152.13 |
| May 8Thu | $1,287.40 | −0.09% | $41.39 | ₹24,789 | AED 151.99 |
| May 9Fri | $1,287.30 | −0.01% | $41.39 | ₹24,804 | AED 152.01 |
| May 12Mon | $1,295.60 | +0.64% | $41.65 | ₹24,930 | AED 152.99 |
| May 13Tue | $1,294.60 | −0.08% | $41.62 | ₹24,732 | AED 152.84 |
| May 14Wed | $1,305.70 | +0.86% | $41.98 | ₹24,898 | AED 154.15 |
| May 15Thu | $1,293.50 | −0.93% | $41.59 | ₹24,703 | AED 152.71 |
| May 16Fri | $1,293.30 | −0.02% | $41.58 | ₹24,670 | AED 152.72 |
| May 19Mon | $1,293.70 | +0.03% | $41.59 | ₹24,357 | AED 152.74 |
| May 20Tue | $1,294.50 | +0.06% | $41.62 | ₹24,292 | AED 152.83 |
| May 21Wed | $1,288.00 | −0.50% | $41.41 | ₹24,259 | AED 152.06 |
| May 22Thu | $1,294.90 | +0.54% | $41.63 | ₹24,433 | AED 152.87 |
| May 23Fri | $1,291.60 | −0.25% | $41.53 | ₹24,200 | AED 152.48 |
| May 27Tue | $1,265.40 | −2.03% | $40.68 | ₹23,861 | AED 149.39 |
| May 28Wed | $1,259.30 | −0.48% | $40.49 | ₹23,903 | AED 148.67 |
| May 29Thu | $1,256.30 | −0.24% | $40.39 | ₹23,762 | AED 148.32 |
| May 30Fri | $1,245.60 | −0.85% | $40.05 | ₹23,588 | AED 147.05 |
How May usually goes for gold
In the 20 years from 2006 to 2025, gold rose in May 9 times out of 20, with an average move of −0.2% and a median of −1.1%.
Gold in May 2014: FAQ
What was the price of gold in May 2014?
Gold traded between $1,245.60 and $1,309.00 per troy ounce (daily closes) in May 2014, averaging $1,287.54. It closed the month at $1,245.60.
How much did gold go down in May 2014?
Gold fell 3.9%, from $1,295.60 to $1,245.60. The biggest daily rise was +1.5% on May 2, 2014 and the biggest fall −2.0% on May 27, 2014.
What was the gold price on May 1, 2014?
Gold closed at $1,283.10 per troy ounce on May 1, 2014, the first trading day of the month. 24K India, ₹ per 10 g: ₹24,801.
Is May usually a good month for gold?
In the 20 years from 2006 to 2025, gold rose in May 9 times out of 20, with an average move of −0.2% and a median of −1.1%. Past seasonal patterns are not a reliable guide to any single year.