Gold Price in February 2014
In February 2014, gold rose 6.6%, from $1,240.10 at the end of January to $1,321.40 per troy ounce on February 28, 2014. The highest close was $1,343.00 on February 25, 2014, the lowest $1,251.70 on February 4, 2014, and the average over 19 trading days was $1,300.98. Today's price is 212.7% higher than the February 2014 close.
Gold price chart, February 2014
US dollars per troy ounce · daily closeDaily Gold Prices, February 2014
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 24K India, ₹ per 10 g | 24K UAE, AED per gram |
|---|---|---|---|---|---|
| Feb 3Mon | $1,260.40 | +1.64% | $40.52 | ₹25,327 | AED 148.80 |
| Feb 4Tue | $1,251.70 | −0.69% | $40.24 | ₹25,301 | AED 147.77 |
| Feb 5Wed | $1,257.30 | +0.45% | $40.42 | ₹25,115 | AED 148.43 |
| Feb 6Thu | $1,257.60 | +0.02% | $40.43 | ₹25,161 | AED 148.47 |
| Feb 7Fri | $1,263.30 | +0.45% | $40.62 | ₹25,275 | AED 149.14 |
| Feb 10Mon | $1,274.80 | +0.91% | $40.99 | ₹25,448 | AED 150.50 |
| Feb 11Tue | $1,290.10 | +1.20% | $41.48 | ₹25,902 | AED 152.31 |
| Feb 12Wed | $1,295.30 | +0.40% | $41.64 | ₹25,832 | AED 152.92 |
| Feb 13Thu | $1,300.40 | +0.39% | $41.81 | ₹25,788 | AED 153.56 |
| Feb 14Fri | $1,319.00 | +1.43% | $42.41 | ₹26,356 | AED 155.72 |
| Feb 18Tue | $1,324.70 | +0.43% | $42.59 | ₹26,316 | AED 156.40 |
| Feb 19Wed | $1,320.60 | −0.31% | $42.46 | ₹26,413 | AED 155.95 |
| Feb 20Thu | $1,317.10 | −0.27% | $42.35 | ₹26,364 | AED 155.49 |
| Feb 21Fri | $1,323.90 | +0.52% | $42.56 | ₹26,445 | AED 156.30 |
| Feb 24Mon | $1,338.30 | +1.09% | $43.03 | ₹26,681 | AED 158.00 |
| Feb 25Tue | $1,343.00 | +0.35% | $43.18 | ₹26,800 | AED 158.55 |
| Feb 26Wed | $1,328.20 | −1.10% | $42.70 | ₹26,466 | AED 156.80 |
| Feb 27Thu | $1,331.60 | +0.26% | $42.81 | ₹26,608 | AED 157.21 |
| Feb 28Fri | $1,321.40 | −0.77% | $42.48 | ₹26,349 | AED 156.00 |
How February usually goes for gold
In the 20 years from 2006 to 2025, gold rose in February 11 times out of 20, with an average move of +0.9% and a median of +0.8%.
Gold in February 2014: FAQ
What was the price of gold in February 2014?
Gold traded between $1,251.70 and $1,343.00 per troy ounce (daily closes) in February 2014, averaging $1,300.98. It closed the month at $1,321.40.
How much did gold go up in February 2014?
Gold rose 6.6%, from $1,240.10 to $1,321.40. The biggest daily rise was +1.6% on February 3, 2014 and the biggest fall −1.1% on February 26, 2014.
What was the gold price on February 3, 2014?
Gold closed at $1,260.40 per troy ounce on February 3, 2014, the first trading day of the month. 24K India, ₹ per 10 g: ₹25,327.
Is February usually a good month for gold?
In the 20 years from 2006 to 2025, gold rose in February 11 times out of 20, with an average move of +0.9% and a median of +0.8%. Past seasonal patterns are not a reliable guide to any single year.