Gold Price in May 2007
In May 2007, gold fell 2.9%, from $680.50 at the end of April to $661.00 per troy ounce on May 31, 2007. The highest close was $688.00 on May 7, 2007, the lowest $653.00 on May 24, 2007, and the average over 22 trading days was $667.59. Today's price is 525.1% higher than the May 2007 close.
Gold price chart, May 2007
US dollars per troy ounce · daily closeDaily Gold Prices, May 2007
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 24K India, ₹ per 10 g | 24K UAE, AED per gram |
|---|---|---|---|---|---|
| May 1Tue | $674.40 | −0.90% | $21.68 | ₹8,915 | AED 79.62 |
| May 2Wed | $672.30 | −0.31% | $21.61 | ₹8,857 | AED 79.37 |
| May 3Thu | $681.80 | +1.41% | $21.92 | ₹8,973 | AED 80.49 |
| May 4Fri | $687.20 | +0.79% | $22.09 | ₹8,951 | AED 81.13 |
| May 7Mon | $688.00 | +0.12% | $22.12 | ₹9,003 | AED 81.21 |
| May 8Tue | $685.10 | −0.42% | $22.03 | ₹8,963 | AED 80.88 |
| May 9Wed | $680.30 | −0.70% | $21.87 | ₹8,883 | AED 80.31 |
| May 10Thu | $665.10 | −2.23% | $21.38 | ₹8,813 | AED 78.51 |
| May 11Fri | $670.60 | +0.83% | $21.56 | ₹8,770 | AED 79.17 |
| May 14Mon | $668.50 | −0.31% | $21.49 | ₹8,738 | AED 78.89 |
| May 15Tue | $673.00 | +0.67% | $21.64 | ₹8,845 | AED 79.45 |
| May 16Wed | $660.20 | −1.90% | $21.23 | ₹8,651 | AED 77.94 |
| May 17Thu | $656.20 | −0.61% | $21.10 | ₹8,551 | AED 77.47 |
| May 18Fri | $661.00 | +0.73% | $21.25 | ₹8,565 | AED 78.03 |
| May 21Mon | $662.90 | +0.29% | $21.31 | ₹8,639 | AED 78.24 |
| May 22Tue | $659.10 | −0.57% | $21.19 | ₹8,591 | AED 77.78 |
| May 23Wed | $661.90 | +0.42% | $21.28 | ₹8,617 | AED 78.11 |
| May 24Thu | $653.00 | −1.34% | $20.99 | ₹8,502 | AED 77.06 |
| May 25Fri | $655.10 | +0.32% | $21.06 | ₹8,470 | AED 77.32 |
| May 29Tue | $657.10 | +0.31% | $21.13 | ₹8,528 | AED 77.56 |
| May 30Wed | $653.10 | −0.61% | $21.00 | ₹8,510 | AED 77.08 |
| May 31Thu | $661.00 | +1.21% | $21.25 | ₹8,617 | AED 78.01 |
How May usually goes for gold
In the 20 years from 2006 to 2025, gold rose in May 9 times out of 20, with an average move of −0.2% and a median of −1.1%.
Gold in May 2007: FAQ
What was the price of gold in May 2007?
Gold traded between $653.00 and $688.00 per troy ounce (daily closes) in May 2007, averaging $667.59. It closed the month at $661.00.
How much did gold go down in May 2007?
Gold fell 2.9%, from $680.50 to $661.00. The biggest daily rise was +1.4% on May 3, 2007 and the biggest fall −2.2% on May 10, 2007.
What was the gold price on May 1, 2007?
Gold closed at $674.40 per troy ounce on May 1, 2007, the first trading day of the month. 24K India, ₹ per 10 g: ₹8,915.
Is May usually a good month for gold?
In the 20 years from 2006 to 2025, gold rose in May 9 times out of 20, with an average move of −0.2% and a median of −1.1%. Past seasonal patterns are not a reliable guide to any single year.