Spot Gold · XAU/USDFree feed · may be delayed
—
— (—)
Bid—
Ask—
Spread—
Day Range—
Updated: 04:41:18 UTC
Ounce
—
Gram
—
Kilo
—
Tola
—
| Period | $ Change | % Change |
|---|---|---|
| Today | — | — |
| 30 Days | — | — |
| 6 Months | — | — |
| 1 Year | — | — |
| 5 Years | — | — |
| 20 Years | — | — |
Gold ChartPowered by TradingView
Live Gold Price per Gram (USD)Based on spot market · Ideal for jewelry & scrap
24K (99.9%)
—
22K
—
18K
—
14K
—
10K
—
Why Gold Is MovingIndicative
Driver attribution is unavailable right now because the dollar or gold feed is missing.
Relative Value Ratios
| Gold / Silver | — |
| Gold / Platinum | — |
| Gold / Palladium | — |
| Gold / Oil | — |
| Gold / Bitcoin | — |
Ratios help compare gold against other assets. A falling gold/silver ratio often means silver is outperforming gold.
Gold SeasonalityHistorical
Seasonality data is unavailable right now.
Gold Value Calculator
Melt Value / Scrap Gold Calculator
Estimated intrinsic gold value
—
How this works
Spot basis
— / oz
Gram price
—
Tola price
—
Kilo price
—
This calculator estimates melt value only. Actual dealer buy offers may be below melt value, and retail coin/bar prices usually include premiums above spot.
Precious Metals News
Free RSS feeds · refreshes automaticallyTop Gold Miners
| Symbol | Name | Last | Change % |
|---|---|---|---|
| NEM | Newmont | 123.05 | -0.29% |
| GOLD | Barrick | 43.80 | -3.65% |
| AEM | Agnico Eagle | 197.48 | -1.01% |
| FNV | Franco-Nevada | 261.68 | -1.60% |
| WPM | Wheaton Prec | 147.66 | -2.22% |
| KGC | Kinross | 27.79 | -1.03% |
| AU | AngloGold | 101.93 | -1.32% |
| GFI | Gold Fields | 41.99 | -1.22% |
Top Silver Miners
| Symbol | Name | Last | Change % |
|---|---|---|---|
| PAAS | Pan American | 48.75 | -2.48% |
| AG | First Majestic | 19.31 | -2.67% |
| HL | Hecla Mining | 18.35 | -3.01% |
| SVM | Silvercorp | 11.83 | -0.92% |
| FSM | Fortuna Silver | 11.76 | -1.59% |
| EXK | Endeavour Silver | 10.13 | -0.78% |
| SSRM | SSR Mining | 36.61 | +0.77% |
Gold in Global Currencies
Based on spot gold × daily FX ratesCurrency conversion data is unavailable right now.