Spot Gold · XAU/USDFree feed · may be delayed
—
— (—)
Bid—
Ask—
Spread—
Day Range—
Updated: 04:36:40 UTC
Ounce
—
Gram
—
Kilo
—
Tola
—
| Period | $ Change | % Change |
|---|---|---|
| Today | — | — |
| 30 Days | — | — |
| 6 Months | — | — |
| 1 Year | — | — |
| 5 Years | — | — |
| 20 Years | — | — |
Gold ChartPowered by TradingView
Live Gold Price per Gram (USD)Based on spot market · Ideal for jewelry & scrap
24K (99.9%)
—
22K
—
18K
—
14K
—
10K
—
Why Gold Is MovingIndicative
Driver attribution is unavailable right now because the dollar or gold feed is missing.
Relative Value Ratios
| Gold / Silver | — |
| Gold / Platinum | — |
| Gold / Palladium | — |
| Gold / Oil | — |
| Gold / Bitcoin | — |
Ratios help compare gold against other assets. A falling gold/silver ratio often means silver is outperforming gold.
Gold SeasonalityHistorical
Seasonality data is unavailable right now.
Gold Value Calculator
Melt Value / Scrap Gold Calculator
Estimated intrinsic gold value
—
How this works
Spot basis
— / oz
Gram price
—
Tola price
—
Kilo price
—
This calculator estimates melt value only. Actual dealer buy offers may be below melt value, and retail coin/bar prices usually include premiums above spot.
Precious Metals News
Free RSS feeds · refreshes automaticallyTop Gold Miners
| Symbol | Name | Last | Change % |
|---|---|---|---|
| NEM | Newmont | 111.56 | -3.49% |
| GOLD | Barrick | 38.72 | -3.68% |
| AEM | Agnico Eagle | 177.01 | -4.63% |
| FNV | Franco-Nevada | 235.05 | -3.61% |
| WPM | Wheaton Prec | 129.58 | -4.74% |
| KGC | Kinross | 22.24 | -5.12% |
| AU | AngloGold | 88.84 | -3.07% |
| GFI | Gold Fields | 35.55 | -2.17% |
Top Silver Miners
| Symbol | Name | Last | Change % |
|---|---|---|---|
| PAAS | Pan American | 42.33 | -4.94% |
| AG | First Majestic | 15.25 | -6.61% |
| HL | Hecla Mining | 14.90 | -7.91% |
| SVM | Silvercorp | 9.43 | -6.08% |
| FSM | Fortuna Silver | 10.17 | -3.88% |
| EXK | Endeavour Silver | 7.83 | -4.98% |
| SSRM | SSR Mining | 30.70 | -7.25% |
Gold in Global Currencies
Based on spot gold × daily FX ratesCurrency conversion data is unavailable right now.